Create the future you want! Learn to make money online. Visit our website and start today! www.exclusivebizopps.com
San Diego NOOD Final Results
San Diego NOOD Final Results
Author: NOOD Staff
2004 San Diego NOOD Regatta
Etchells
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1 873 Jeff Pape 9 3 1 6 1 6 2 28
2 794 IT'S OK Craig Fletcher 1 5 5 9 2 1 5 28
3 1169 WIKI WIKI Tom Hughes 3 4 4 1 7 13 4 36
4 642 ANDY'S OLD BOAT Hardesty Murphy Girard 2 1 11 2 21 dnc 2 6 45
5 640 AMBUSH Jim Moxham 10 2 3 7 11 17 1 51
6 703 POODELYN Tim Lynch 8 9 13 3 6 5 8 52
7 1228 WILD BILL William (Bill) Engle 6 8 16 8 8 3 11 60
8 1081 BUZZ LIGHTYEAR Frederic Laffitte 4 7 12 5 12 9 13 62
9 790 BAD DOG Ed Feo 5 6 8 10 9 11 16 65
10 1283 ADAPTATION Andrew Whittome 7 13 6 14 5 12 10 67
11 889 NO-XQSIS Tom Corkett 12 11 10 16 4 4 14 71
12 1214 MAXFLI Andy Moulds 21 dnc 21 dnc 14 12 3 10 7 88
13 919 CARNIVAL Norm Reynolds 21 dnc 21 dnc 15 4 10 7 12 90
14 1217 ZOOD III Marshall Harrington 11 10 19 13 15 15 9 92
15 1205 AARP Vern Neff / Myron Erickson 13 21 ocs 7 17 21 ocs 16 3 98
16 821 CHICKEN OF BRISTOL Bruce Harris 15 14 18 19 13 8 17 104
17 494 Greg Sims 14 12 17 18 14 14 15 104
18 922 IMP Dale Hoffman 16 21 ocs 9 15 16 18 21 dns 116
19 984 21 dnc 21 dnc 2 11 21 dnc 21 dnc 21 dnc 118
20 1242 AGENT SMITH Jim Gregory 21 dnc 21 dnc 21 dnc 21 dnc 21 dnc 21 dnc 21 dns 147
J 105
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1 523 BOLD FORBES Ed Cummins 7 1 7 1 2 6 4 28
2 621 INDIGO 3 Scott Birnberg 5 3 15 3 4 3 3 36
3 602 FLAMBUOYANT Barney Flam 3 2 4 6 8 2 19 44
4 45 NEMESIS Geoff Longenecker 2 8 2 5 1 14 14 46
5 514 WINGS Dennis & Sharon Case 16 7 12 2 3 1 9 50
6 605 SHORT SKIRT Peter Lufkin 8 9 3 12 13 5 12 62
7 46958 JAVELIN Doug and Pam Werner 4 5 21 8 12 7 7 64
8 516 MISCHIEF "Carolyn Hardy,MD" 17 16 13 4 9 13 1 73
9 7105 SPEEDPLAY Axford/Kammerer 1 13 17 15 6 12 10 74
10 130 INVISIBLE Tom Carruthers 27 dnc 27 dnc 1 11 5 4 2 77
11 584 CHEETAH Hugh Bennett 9 4 9 21 15 27 ocs 5 90
12 401 AIR BOSS Jon Dekker 6 11 14 10 16 18 16 91
13 581 CHILE PEPPER John Downing 23 6 11 13 17 p40 15 11 96
14 617 BEOWULF P Kent Harman 20 10 25 7 11 8 27 dsq 108
15 380 STELLAR J Jessica VanWaay 19 21 5 9 19 24 13 110
16 284 ZUNI BEAR Rich Bergman 13 15 24 19 14 19 8 112
17 383 SPACE COWBOY Sue & Jim Baranski 12 14 6 22 10 23 27 zfp 114
18 56035 JIM David Nolan 18 20 16 27 ocs 20 9 6 116
19 125 KAT'S MEOW Gerald Hirschler 11 19 8 18 26 16 23 121
20 37111 PHOLLY Phil Gausewitz 10 12 18 25 17 22 20 zfp 124
21 46287 TWELVE BAR BLUES Chuck Spear 15 24 10 16 18 20 21 124
22 46866 PENDRAGON Howard Lewis 21 23 22 14 23 10 18 131
23 470 HIBISCUS Andrew Hewitt 14 18 23 20 21 17 20 133
24 502 GRACE O'MALLEY Alice Leahey 22 22 26 17 22 11 17 137
25 587 VAMOOSE Eugene.V Helsel 24 17 20 24 24 21 24 154
26 435 SNAKE WAKE Mickey Roberts 25 25 19 23 25 27 ocs 25 169
Melges 24
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1 553 TICKLER Sheldon Ecklund 2 1 3 1 2 1 2 12
2 525 525 Bill Wright 3 2 1 3 1 4 3 17
3 303 AVERAGE WHITE BOAT Doug Weitz 5 3 2 2 3 5 1 21
4 52 ICEMAN FROM ZENDA Thomas Jenkins 1 6 4 4 5 6 5 31
5 331 GO DOGS GO! Tim Hawkins 6 8 dsq 6 5 4 3 4 36
6 576 GILL Simon Strauss 7 4 5 7 6 2 6 37
7 568 ERIC Martin Wedge 4 5 8 dsq 6 7 7 8 dns 45
Soling
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1 797 GHOST RIDER Ian Wareham 1 1 3 3 1 2 1 12
2 782 John Walton 2 2 1 2 3 3 4 17
3 606 Andrew P. O'Dwyer 5 3 2 1 2 4 3 20
4 687 BYCOR Steve Smidt 4 4 4 4 4 1 2 23
5 171 UNCONTROLLED AIRSPACE Bob Macomber 3 5 6 6 6 6 5 37
6 694 SPARE PARTS Ernest Small 6 6 5 5 5 5 6 38
7 743 Will Blozan 8 dnf 7 8 dnf 8 dnf 8 dnc 7 7 53
1D35
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1 35024 ZSA ZSA Stig Osterberg 3 5 2 1 2 2 2 17
2 35025 KILL-A-WATT Jeffrey Brizes 1 3 5 4 1 1 6 21
3 35045 GREAT SENSATION Mario Yovkov 2 2 1 5 5 4 3 22
4 35047 TABASCO John Wylie 5 4 3 3 4 3 1 23
5 35010 JACAIBON John Musa 6 1 4 2 3 5 4 25
6 35028 SWEET SENSATION Gary Fanger 8 7 6 6 6 6 5 44
7 35034 RACER'S EDGE Ron/Bev Coalson 4 6 8 7 8 7 8 48
8 35022 TANGLED.WEB Neil Senturia 7 8 7 8 7 8 7 52
Ben 36.7
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1 51789 FIRST TODAY Tisdale/Finkle 5 3 2 1 2 1 3 17
2 35367 HAMMERTIME Tom Lewin 3 1 3 2 3 4 5 21
3 7020 KAIZEN Tom Hirsh 2 2 6 7 1 3 2 23
4 56136 BELLA VITA Martin Burke 6 4 1 3 4 6 1 25
5 7031 KEA Chick & Alexis Pyle 1 8 4 5 6 2 4 30
6 12 TSUNAMI Donald Nicholson 4 5 7 4 5 5 9 dsq 39
7 56053 AIMANT de FILLE Steven Ernest 8 7 5 8 7 7 6 48
8 93206 Jim Carkhuff 7 6 8 6 8 8 9 dnc 52
Ben 40.7
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1 56408 WIKI WIKI Mike Honeysett 1 1 1 2 1 2 4 12
2 7026 AUSTIN Brian Ganz 2 2 2 1 2 4 2 15
3 56046 FIRST LIGHT Gary Jorgensen 3 3 4 3 3 3 1 20
4 51504 SILHOUETTE Warren Gross 6 dnc 6 dnc 3 6 dnc 6 dnc 1 3 31
5 46933 CHANGES IN ALTITUDES Russ Chandler 4 4 6 dnc 6 dnc 6 dnc 5 5 36
J 120
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1 46714 DOCTOR NO Jed Olenick 3 4 1 1 1 2 4 16
2 46996 CAPER John Laun 1 1 6 3 3 1 2 17
3 46604 TAMA JAMA Steve Harris 5 2 4 2 2 3 1 19
4 28596 C.C. RIDER Chuck Nichols 2 3 2 5 4 4 3 23
5 46607 SCAMP David Cheresh 4 5 3 4 5 5 5 31
6 46706 BLEU BAYOU Dale/Jean Price 6 6 5 6 6 6 6 41
7 50018 IN FOCUS Holt Rose 7 7 7 7 7 7 7 49
J 35
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 Total
1 97309 Z FORCE Herb Zoehrer 1 1 1 1 1 1 6
2 87507 DIABLE Reed Bernhard 2 2 4 2 3 3 16
3 41686 CRAIC Brad Russell 3 3 3 3 4 4 20
4 97320 PREDATOR Troy Ewens 7 dnc 7 dnc 2 4 2 2 24
5 58 JACARE Jeffrey Young 7 dnf 4 7 dnc 5 7 dnc 7 dnc 37
6 46048 BREAKAWAY John O'Conner 7 dnc 7 dnc 7 dnc 7 dnc 7 dnc 7 dnc 42
Holder 20
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 R 7 Race 8 Total
1 46139 PROBLEM CHILD Glenn VanHeel 1 8 rdg 3 1 1 1 3 3 21
2 129 PMS Ken King 4 3 2 2 3 2 4 2 22
3 87664 MY SWEETIE-N-ME Jim Rosaschi 2 1 4 4 2 3 6 1 23
4 7183 MAYA Will Jaffe 3 6 6 3 4 4 1 5 32
5 46305 SCRAPS Britta Rottschy 5 2 7 6 5 7 2 4 38
6 87638 BAG OF TRICKS Nicholas Maxwell 7 4 1 7 9 dnc 5 5 7 45
7 133 PELE'S WRATH Bobby Kawamura 6 5 5 5 6 6 7 6 46
8 116 FEAR KNOT Wally Lowe 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 72
J 24
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 R 7 Race 8 Total
1 1046 GERALDINE Julie & Gary Mitchell 2 1 1 1 1 2 1 2 11
2 2371 HOT RUDDERED BUM Keith Ericson 1 2 4 2 3 3 3 3 21
3 2379 SUPERSTRINGS Doug Hosford 3 5 3 3 2 1 2 4 23
4 2223 TAKE FIVE Werner Horn/Taylor 5 3 2 7 raf 4 5 4 1 31
5 3711 BAD IDEA Dave Christensen 4 4 6 4 5 4 5 6 38
6 167 PANDORA'S BOX Ian Warner 7 dnc 7 dnc 5 7 dnc 6 6 6 5 49
J 80
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 R 7 Race 8 Total
1 87 DnA David & Amanda Hammett 1 2 1 3 1 2 1 7 dnc 18
2 284 AVET Curt Johnson 5 3 3 2 4 1 2 1 21
3 404 CLIPPER Paul Rendich 3 4 4 4 3 4 3 2 27
4 254 JESTER Robert Miller 2 1 2 7 dsq 2 3 7 dnc 7 dnc 31
5 383 WHIPLASH John Wilcox 4 7 ocs 5 1 5 5 4 3 34
6 351 PET THIS Cheryl and Steve Barry 6 5 6 5 7 dnc 7 dnc 7 dnc 7 dnc 50
Ultimate 20
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 R 7 Race 8 Total
1 71 ROGUE Bob Aman 3 2 2 2 2 1 1 1 14
2 97 ENIGMA John Buchanan 5 5 4 3 4 3 2 3 29
3 27 UFO Chuck Allen 4 3 5 9 ocs 3 2 3 2 31
4 63 RED VIKING Mike Ellis Pease Glaser 2 1 1 1 1 9 dnc 9 dnc 9 dnc 33
5 180 CO CO MO Bruce Masterson 6 6 6 4 5 4 4 4 39
6 6 ETHEL MERLYN Clifton Odom 1 4 3 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 53
7 96 MONGOOSE B.W. Bilberry 7 7 7 9 ocs 6 5 5 9 dnc 55
8 89 HIGH PLAINS DRIFTER Fred Rampey 8 8 8 5 7 6 6 9 dnc 57
505
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 Total
1 8411 AGAVE Bill / Dan Jenkins / Merino 1 1 1 1 1 1 1 1 8
2 6991 TORTUGA Geoff Nelson / Wood 2 2 2 2 2 2 2 3 17
3 7773 FEED THE KITTY John Billings 6 dnf 3 3 3 3 3 3 2 26
4 7152 KAOS Marc / Mike Winger / Jue 6 dnc 6 dnf 6 dnc 4 4 4 4 4 38
5 6931 FEVER PITCH Bill McKinney 6 dnc 6 dnc 6 dnc 6 dnc 6 dnc 6 dnc 6 dnc 6 dnc 48
I 14
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 Total
1 1117 STARK & DORMY Brad Ruetenik 3 2 5 3 2 3 2 6 26
2 1137 BOX CAR Ted Rogers 4 6 6 4 3 2 1 3 29
3 1129 Alan Diercks 2 4 3 9 1 4 6 1 30
4 1150 ALMOST LUNCH Ron Boehm 1 5 4 1 6 5 4 4 30
5 1127 LARRY 2 Kris Bundy 7 1 1 2 7 15 dnc 5 2 40
6 1114 GOIN' POSTAL Guilliaume Vernieres 15 dnc 3 2 7 5 1 3 5 41
7 1111 GRENDAL'S MOTHER Lawrence Henderson 8 8 8 15 dnc 4 6 8 8 65
8 1145 SUPER SOAKER TOO Kirk Twardowski 5 15 dnf 9 6 8 7 9 9 68
9 1149 SNIPE HUNTER Joe Poire 6 7 7 5 15 dnc 15 dnc 7 7 69
10 1139 BIG WAVE-OHS Kurt Lahr 9 9 10 8 15 dnc 15 dnc 10 10 86
11 1128 RUSALKA Reiko Tani 10 10 11 15 dnf 15 dnc 8 12 12 93
12 1104 PARANOID Brian Keeffe 15 dnc 15 dnc 15 dnc 15 dnc 15 dnc 15 dnc 11 11 112
13 1113 THIS END UP Scott Galbraith 15 dnc 15 dnc 15 dnc 15 dnc 15 dnc 15 dnc 15 dnc 15 dnc 120
14 1131 WEDGY Greg Mitchell 15 dnc 15 dnc 15 dnc 15 dnc 15 dnc 15 dnc 15 dnc 15 dnc 120
Martin 16
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 Total
1 14 Jeff Reinhold Robert Studebaker 3 1 2 2 4 2 1 3 1 4 23
2 21 Preston Holdner Josh Ross 2 3 1 3 1 3 5 2 2 2 24
3 1 David Trude Kevin Wixom 1 2 3 1 2 4 2 4 6 1 26
4 62 Greg Scott Jim Halverson 5 5 4 4 3 1 3 1 4 3 33
5 69 Urban Miyares Rachael Neal 4 8 ocs 5 6 5 6 6 6 5 5 56
6 68 Chris Everson 6 4 6 5 8 dnf 8 dnc 8 dnc 5 3 6 59
7 31 SAILOR'S LIES Jack Oppenhuizen 8 dnc 8 dnc 8 dnc 7 6 5 4 7 7 7 67
Share this:
More about:
- Shiekh Shoes Man Woman and Kids Shoes and Apparel
- Discount Accommodations for the 2006 Lands' End San Diego NOOD
- San Diego NOOD Provisional Course Assignments
- Discount Accommodations for the Lands' End San Diego NOOD
- San Diego Entry Form No Longer Available On-line
- Waiver Form for San Diego NOOD 2006
- Discount Accommodations for San Diego NOOD
- San Diego NOOD Entry Form
- 2004 San Diego NOOD Notice of Race





